Faculty | Faculty of Engineering and Digital Technology (FEDT) |
---|---|
Department | Energetic and radioelectronics (ER) |
Education area code and classification | 6B06 Information and communication technologies |
Code and classification of areas of training | 6B062 Telecommunications |
Group of educational programs | В059 Communications and communication technologies |
Educational program name | 6B06201 Radio engineering, electronics and telecommunications |
Accreditation | Сертификат |
Types of educational programs | Main |
Graduate model according to the educational program | - |
Purpose of the educational program | Formation of a highly educated person capable of professional growth and mobility, possessing key and professional competencies in the field of telecommunications, as well as capable of solving professional tasks of an engineer in the field of radio engineering, electronics and telecommunications |
Level of education | Undergraduate (Higher) |
Degree awarded | bachelor in information and communication technology |
Field of professional activity (section on the GCEA) | Information and communication (Секция J) Professional, scientific and technical activities (Секция M) Providing other types of services (Секция S) |
List of professions | Radio-electronic Equipment Engineer Communications and instrumentation engineer Electronics engineer |
Types of professional activity | Installation-commissioning Organizational-management Production and technological Calculation and design Service and operational Experimental research |
Objects of professional activity | enterprises and organizations of all sectors, including military-industrial industry, transport and communications, agriculture and utilities, medicine, education and consumption, design organizations, firms of various forms of ownership |
Program features | academic exchange program, the possibility of mastering an additional educational program (Minor) |
Form of training | full-time with the use of DЕT |
Period of training | The term of study of undergraduate students with general secondary education is determined by the period of mastering at least 240 academic credits for the entire period of study and at least 60 academic credits for the academic year. The term of study of undergraduate students with higher education or technical and vocational, or post-secondary education is determined taking into account the recognition of previously achieved learning outcomes of formal and non-formal education. At the same time, the period of study can be increased or decreased if the student forms an individual curriculum of disciplines and other types of educational activities with a volume of at least 60 credits per academic year. |
Language of instruction | Kazakh Russian |
Amount of credits/hours (at least) | 240/7200 |
Previous level of education | higher education general secondary education technical and professional education |
Program manager | Кашевкин Александр Александрович |
The educational program is developed on the basis of Professional standards/ Sectoral qualifications frameworks | Professional standard "Manufacture of radio engineering, electronic products", Appendix No. 39 to the order of the Deputy Chairman of the Board of the National Chamber of Entrepreneurs of the Republic of Kazakhstan "Atameken" dated 12/30/2019 No. 269 (PS) Professional standard "Technical support of electronics", Appendix No. 26 to the order of the Acting Chairman of the Board of the National Chamber of Entrepreneurs of the Republic of Kazakhstan "Atameken" No. 222 dated 05.12.2022. (PS) Professional standard "Development of IoT systems", Appendix No. 15 to the order of the Acting Chairman of the Board of the National Chamber of Entrepreneurs of the Republic of Kazakhstan "Atameken" No. 222 dated 05.12.2022. (PS) The industry qualification framework in the field of Telecommunications was approved by the industry Commission on Social Partnership and Regulation of Social and Labor Relations in the fields of information and communication Technologies and Innovation, Protocol No. 102-HT dated July 29, 2019 (ORC) (IQF) |
Place in the rating of the National Chamber of Entrepreneurs of RK "Atameken", 2022 |
14th place |
---|---|
Additional material |
Employee Book |
Benefits of ASIIN accreditation | |
Leave a review about the educational program |