Faculty | History, Economics and Law Faculty (HELF) |
---|---|
Department | Finance and management (FM) |
Education area code and classification | 7M04 Business, management and law |
Code and classification of areas of training | 7M041 Business and management |
Group of educational programs | М074 Finance, banking and insurance |
Educational program name | 7M04108 Financial analytics |
Accreditation | Сертификат |
Types of educational programs | Main |
Graduate model according to the educational program | 1. Has fundamental knowledge in the field of diagnostics, modeling, and management of a company’s financial flows to increase its economic profitability and financial stability, and is capable of self-learning throughout his life.
2. Capable of constructive interaction and decision making. Effectively completes assigned tasks using his knowledge and skills in financial analytics. Has the ability to work in a team, discuss different points of view and come to a common agreement to achieve set goals. Makes decisions based on analysis of data and facts. 3. Demonstrates digital competency to solve critical problems, conducts data analysis using specialized software, and understands database and programming principles. 4. Capable of solving problems using technology and offering innovative approaches to financial data analysis. 5. Shows creativity, the ability to create, finds non-standard management solutions in the field of finance, takes initiative in social activities and the creation of new values. 6. Communicates in different language environments, showing tolerance and respect for historical and cultural heritage in the financial management system. 7. Participates in creating conditions conducive to the self-development of every person in the country in the field of financial management. 8. Focused on the rational use of natural resources and the development of concepts of sustainable development in the field of finance. |
Purpose of the educational program | Formation of highly qualified scientific personnel with key and professional competencies in the field of financial management, valuation, asset and business management, provision of financial risk management processes, capable of solving innovative problems in the field of finance and financial analytics. |
Level of education | Master (Scientific and pedagogical) |
Degree awarded | master of Economics |
Field of professional activity (section on the GCEA) | - |
List of professions | - |
Types of professional activity | - |
Objects of professional activity | economic, financial, marketing, production-economic and analytical services of organizations and enterprises regardless of their type of activity, form of ownership, categories of participants (residents and non-residents of the Republic of Kazakhstan), organizational and legal forms, state bodies of the republican and local levels; research institutes, educational institutions of primary vocational, secondary vocational, higher vocational education. |
Program features | Academic Exchange Program |
Form of training | - |
Period of training | The duration of the master's degree is determined by the amount of academic credits mastered, the main criterion for the completion of studies in the programs of scientific and pedagogical master's degree and MBA is the development of at least 120 academic credits for the entire period of study, including all types of educational and scientific activities of the undergraduate. |
Language of instruction | - |
Amount of credits/hours (at least) | 120/3600 |
Previous level of education | - |
Program manager | Байтенизов Данияр Тюлюгунович |
The educational program is developed on the basis of Professional standards/ Sectoral qualifications frameworks | - |
Additional Information | |
---|---|
Leave a review about the educational program |