Number of the educational program group | Name of groups of educational programs |
Educational program | Price list (tenge) for the 2024-2025 academic year training |
Direction |
7M01 Pedagogical sciences | ||||
М001 | Pedagogy and psychology | 1. 7M01101 Pedagogy and psychology | 514 000 | Scientific and pedagogical (duration of study - 2 year) |
2. 7M01102 Education Management and Leadership (IP) | – | Scientific and pedagogical (duration of study - 2 year) | ||
М005 | Training of physical education teachers | 3. 7M01401 Physical education and sport | 514 000 | Specialized (duration of study - 1 year) |
М010 | Training of teachers of mathematics | 4. 7M01502 Mathematics |
514 000 |
Scientific and pedagogical (duration of study - 2 year) |
М011 | Training of physics teachers | 5. 7M01503 Physics | 514 000 | Scientific and pedagogical (duration of study - 2 year) |
М013 |
Training of chemistry teachers | 6. 7M01504 Chemistry | 514 000 | Scientific and pedagogical (duration of study - 2 year) |
М018 | Training of teachers of Russian language and literature | 7. 7M01702 Russian Language and Literature | 514 000 | Scientific and pedagogical (duration of study - 2 year) |
М019 | Training of foreign language teachers | 8. 7M01701 Foreign language: two foreign languages | 514 000 | Scientific and pedagogical (duration of study - 2 year) |
М021 | Special pedagogy | 9. 7М01903 Special Pedagogy | 514 000 | Scientific and pedagogical (duration of study - 2 year) |
7M02 Arts and humanities | ||||
М053 | History and archeology | 10. 7M02201 History | 514 000 | Scientific and pedagogical (duration of study - 2 year) |
М060 | Philology | 11. 7M02301 Philology | 514 000 | Scientific and pedagogical (duration of study - 2 year) |
7M03 Social studies, journalism and information | ||||
М067 | Journalism and reporter's business | 12. 7M03201 Journalism | Scientific and pedagogical (duration of study - 2 year) | |
7M04 Business, management and law | ||||
М070 | Economy | 13. 7M04101 Economy | 514 000 | Scientific and pedagogical (duration of study - 2 year) |
М072 | Management | 14. 7M04102 Business administration (MBA) | 3 650 000 | |
М074 | Finance, banking and insurance | 15. 7М04108 Financial Analytics | 514 000 | Scientific and pedagogical (duration of study - 2 year) |
М078 | Law | 16. 7M04201 Jurisprudence | 514 000 | Scientific and pedagogical (duration of study - 2 year) |
7M05 Natural sciences, mathematics and statistics | ||||
М080 | Biology | 17. 7M05101 Biology | 514 000 | Scientific and pedagogical (duration of study - 2 year) |
М082 | Biotechnology | 18. 7M05102 Biotechnology | 514 000 | Scientific and pedagogical (duration of study - 2 year) |
М084 | Geography | 19. 7M05201 Geography |
514 000 | Scientific and pedagogical (duration of study - 2 year) |
М087 | Environmental protection technology | 20. 7M05202 Ecology | 514 000 | Scientific and pedagogical (duration of study - 2 year) |
7M06 Information and communication technology | ||||
М094 | Information technologies | 21. 7M06102 Information Systems | 514 000 | Scientific and pedagogical (duration of study - 2 year) |
22. 7M06103 Information Systems | 514 000 | Specialized (duration of study - 1 year) | ||
М096 | Communications and communication technologies | 23. 7M06201 Radioengineering, Electronics and Telecommunications | 514 000 |
Scientific and pedagogical (duration of study - 2 year) |
24. 7M06204 Radioengineering, Electronics and Telecommunications | Specialized (duration of study - 2 year) | |||
7M07 Engineering, manufacturing and construction industries | ||||
М097 | Chemical engineering and processes | 25. 7M07102 Chemical Technologies of Organic Substances | 514 000 | Scientific and pedagogical (duration of study - 2 year) |
М099 |
Energy and electrical engineering |
26. 7M07103 Electrical Power Engineering | 514 000 | Scientific and pedagogical (duration of study - 2 year) |
27.7М07115 Electrical Power Engineering | 514 000 | Specialized (duration of study - 1 year) | ||
М102 | Robotics and mechatronics | 28. 7M07106 Robotics, Intelligent Systems and Instrumentation | 514 000 | Scientific and pedagogical (duration of study - 2 year) |
29. 7M07110 Robotics, Intelligent Systems and Instrumentation | Specialized (duration of study - 1 year) | |||
М103 | Mechanics and metalworking | 30. 7M07101 Mechanical engineering | 514 000 | Scientific and pedagogical (duration of study - 2 year) |
31. 7М07111 Mechanical engineering | Specialized (duration of study - 1 year) | |||
М104 | Transport, transport equipment and technology | 32. 7M07105 Transport, Transportation Engineering and Technology |
514 000 |
Scientific and pedagogical (duration of study - 2 year) |
7M08 Agriculture and bioresource | ||||
М131 | Crop production | 33. 7M08101 Agronomy | 514 000 | Scientific and pedagogical (duration of study - 2 year) |
М132 | Animal husbandry | 34. 7M08201 Technology of production of animal products | 514 000 | Scientific and pedagogical (duration of study - 2 year) |