Faculty | Institute of Language and Literature (ILL) |
---|---|
Department | German-Roman philology (GRP) |
Education area code and classification | 6B02 Arts and Humanities |
Code and classification of areas of training | 6B023 Languages and literature |
Group of educational programs | В036 Translation business |
Educational program name | 6B02303 Translation studies |
Accreditation | Сертификат |
Types of educational programs | Main |
Graduate model according to the educational program | Model of a university graduate posted on the information website of M.Kozybayev North Kazakhstan University https://ku.edu.kz/files/dep/model_vypusknika_2023.pdf |
Purpose of the educational program | To form a highly educated personality capable of professional growth and mobility, possessing key and professional competencies in the field of linguistics, as well as being able to solve professional tasks in the field of translation |
Level of education | Undergraduate (Higher) |
Degree awarded | bachelor of linguistics |
Field of professional activity (section on the GCEA) | Translation (oral and written) business; (Секция 74.30.0) Activities in the area of administrative and support services (Секция N) |
List of professions | Civil servant Translator Editor Editor-translator Employee of an international organization Employee of the research Institute |
Types of professional activity | Information-analytical Research Organizational-management Translation Entrepreneurial Editorial |
Objects of professional activity | Cultural institutions, international organizations, information and analysis
services, embassies and representative offices, ministries, tourism agencies, publishing, translation bureaus and other organizations and enterprises |
Program features | The involvement of practitioners in the educational process, the possibility of training within the framework of academic mobility, participation in international educational programs, the use of international best practices, the involvement of foreign specialists, the use of innovative technologies for the formation of critical thinking, self-realization, self-education, wide opportunities for volunteering, the formation of an intercultural communications subject. |
Form of training | full-time without the use of DЕT |
Period of training | The term of study of undergraduate students with general secondary education is determined by the period of mastering at least 240 academic credits for the entire period of study and at least 60 academic credits for the academic year. The term of study of undergraduate students with higher education or technical and vocational, or post-secondary education is determined taking into account the recognition of previously achieved learning outcomes of formal and non-formal education. At the same time, the period of study can be increased or decreased if the student forms an individual curriculum of disciplines and other types of educational activities with a volume of at least 60 credits per academic year. |
Language of instruction | English Kazakh Deutsch Russian |
Amount of credits/hours (at least) | 240/7200 |
Previous level of education | higher education higher special education general secondary education professional education technical and professional education |
Program manager | Какимова Майра Еренгаиповна |
The educational program is developed on the basis of Professional standards/ Sectoral qualifications frameworks | Professional standard “Translator”, approved by order of the Deputy Chairman of the Board of the National Chamber of Entrepreneurs of the Republic of Kazakhstan “Atameken” (dated January 26, 2021, No. 14) https://online.zakon.kz/Document/?doc_id=38977061&pos=6;-106 #pos=6;-106 (PS) Qualification directory of positions of managers, specialists and other employees (approved by Order No. 553 of the Ministry of Labor and Social Protection of the Population of the Republic of Kazakhstan dated December 30, 2020 https://www.mikosoft.kz/dox/kvalifik-spravochnik-dolzhnostey-12-08-2022.docx (IQF) |
Place in the rating of the National Chamber of Entrepreneurs of RK "Atameken", 2022 |
18th place |
---|---|
Additional Information |
Modular educational program (2020) |
Leave a review about the educational program |