Faculty | Mathematics and Natural Sciences Faculty (MNSF) |
---|---|
Department | Physics (P) |
Education area code and classification | 6B01 Pedagogical science |
Code and classification of areas of training | 6B015 In natural Sciencesteacher training |
Group of educational programs | В010 Training of physics teachers |
Educational program name | 6B01510 Physics-computer science |
Accreditation | Сертификат |
Types of educational programs | Main |
Graduate model according to the educational program | He has fundamental knowledge in the field of physics and computer science, is capable of self-study throughout his life
Focused on the rational use of natural resources and the formation of ideas for sustainable development Capable of constructive interaction, decision-making to effectively fulfill the set goals Demonstrates digital competence to solve vital problems while maximizing the use of technology Shows creativity, creativity and innovation Communicates in different linguistic environments, showing tolerance, respect for historical and cultural heritage Participates in creating conditions for self-realization of every citizen of the country |
Purpose of the educational program | Training of a teacher of physics and computer science who has broad fundamental knowledge, is proactive, adaptable to changing educational requirements, is able to work in a team, and has the necessary competencies in the field of future professional activity. |
Level of education | Undergraduate (Higher) |
Degree awarded | bachelor of education |
Field of professional activity (section on the GCEA) | Education (Секция P) |
List of professions | Teacher. College teacher Teacher. Secondary school teacher (physics and computer science) |
Types of professional activity | Educational Educational Pedagogical Teaching-educational |
Objects of professional activity | Educational institutions of state and non-state financing, pre-school educational organizations, schools, lyceums, gymnasiums, colleges, educational institutions of technical and professional education;
- organizations of science: scientific, research centers in the field of physics, pedagogy, psychology and teaching methods; - management organizations: government agencies, education departments; - organizations of various forms of ownership that use physical research methods in their work |
Program features | Additional educational program (Minor) is not provided |
Form of training | full-time without the use of DЕT full-time with the use of DЕT correspondence with the use of DЕT |
Period of training | The term of study of undergraduate students with general secondary education is determined by the period of mastering at least 240 academic credits for the entire period of study and at least 60 academic credits for the academic year. The term of study of undergraduate students with higher education or technical and vocational, or post-secondary education is determined taking into account the recognition of previously achieved learning outcomes of formal and non-formal education. At the same time, the period of study can be increased or decreased if the student forms an individual curriculum of disciplines and other types of educational activities with a volume of at least 60 credits per academic year. |
Language of instruction | Kazakh Russian |
Amount of credits/hours (at least) | 240/7200 |
Previous level of education | higher education |
Program manager | Сартин Сергей Александрович |
The educational program is developed on the basis of Professional standards/ Sectoral qualifications frameworks | Professional standard "Teacher", approved by the order of the Acting Minister of Education of the Republic of Kazakhstan dated December 15, 2022 No. 500 (PS) The sectoral qualifications framework for education, approved by protocol No. 2 of November 23, 2016 at a meeting of the industry tripartite commission on social partnership and the regulation of social and labor relations under the Ministry of Education and Science of the Republic of Kazakhstan (IQF) |
Place in the rating of the National Chamber of Entrepreneurs of RK "Atameken", 2022 | 8th place |
---|---|
Additional Information | |
Leave a review about the educational program |